Need a Barcode or RFID Expert?  Call us at 
716-992-2058

Barcode - Trek Associates

All In Stock Orders Ship the Same Day

Free Shipping on All Hardware Orders

Visa, MasterCard and American Express Accepted
Service Experience Support
Zebra Printer Symbol Scanner AML barcode scanner & wireless Hand Held Scanner Sato Printer Argox Printer & barcode scanner Cisco wireless, 802.11 PSC Scanner Intermec Printer & Intermec Scanner
 

GP725® High Performance Wax

 Thermal Transfer Ribbons

The GP725 resin enhanced wax ribbon raises the bar on performance in a general purpose wax ribbon combining sharper, blacker print quality with durability to meet the demands of a variety of applications, even at print speeds as high as 12 ips. The GP725 is optimized for a wide range of energy settings, making it easy to change over from most other wax ribbons on the market without adjusting the printer’s heat setting. Clean StartTM printhead cleaner (patent pending) is an exclusive feature built into the GP725 that makes it easy to maintain your printhead with no additional supplies. Clean StartTM removes debris before it builds up on the thermal printhead. In addition, the GP725 ribbon’s state-of-the art backcoat extends printhead life to over 2 million linear inches and prevents build-up, assuring labels and images are clear, consistent and highly readable. 

A.P.S     Datamax     Eltron     Intermec     Monarch     Printronix     Sato     TEC     Zebra

Part Number Printer Make & Model Width mm Length M Width (In.) Length (Ft) Stock item Qty/Case Price Each
FAD05325 A.P.S. PI 4000 53 610 2.09 2001 No 24 $7.28
FAD08025 A.P.S. PI 4000 80 610 3.15 2001 Yes 24 $11.00
FAD10275 A.P.S. PI 4000 102 610 4.02 2001 Yes 12 $14.03
FAD10625 A.P.S. PI 4000 106 610 4.17 2001 Yes 12 $14.58
FGA16525 Datamax - DMX 600 & 800 165 360 6.5 1181 Yes 12 $13.39
FGA03825 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 38 360 1.5 1181 Yes 48 $2.66
FGA05325 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 53 360 2.09 1181 Yes 48 $3.72
FGA06425 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 64 360 2.52 1181 Yes 24 $4.49
FGA07625 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 76 360 2.99 1181 Yes 24 $5.33
FFS08325 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 83 360 3.27 1181 No 24 $6.73
FGA08925 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 89 360 3.5 1181 Yes 24 $6.24
FGA10225 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 102 360 4.02 1181 Yes 24 $7.15
FGA11025 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 110 360 4.33 1181 Yes 24 $7.72
FGA11425 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 114 360 4.49 1181 Yes 24 $7.99
FGA12825 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 128 360 5.04 1181 Yes 24 $8.98
FGA15225 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 152 360 5.98 1181 Yes 12 $10.66
FGA16575 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 165 450 6.5 1476 Yes 12 $14.46
FGA21675 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 216 450 8.5 1476 Yes 12 $18.94
FGA22025 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 220 360 8.66 1181 Yes 12 $17.86
FGA10275 Datamax-I-4206 102 600 4.02 1969 Yes 12 $13.80
FGA064GP5 Datamax-Ovation, Ovation 2 & WinOvation 64 110 2.52 361 No 36 $2.44
FGA110G5XC Datamax-Ovation, Ovation 2 & WinOvation 110 110 4.33 361 No 36 $4.20
FGA02525 Datamax/Fargo/Sato 25 360 0.98 1181 No 96 $2.03
FGA08025 Datamax/Fargo/Sato 80 360 3.15 1181 No 24 $6.49
FGA110GP DMX - I class 110 600 4.33 1969 Yes 12 $14.88
FED11075 Eltron Eclipse, TLP 2044/2046/2746 110 360 4.33 1181 No 24 $8.93
FED06425XC Eltron TLP 2242/2642/2742/3642 64 91 2.52 299 Yes 36 $1.96
FED08325XC Eltron TLP 2242/2642/2742/3642 83 91 3.27 299 Yes 36 $2.53
FED11025XC Eltron TLP 2242/2642/2742/3642 110 91 4.33 299 Yes 36 $3.36
FID10425 Intermec 3240 104 153 4.09 502 Yes 24 $3.88
FID06425 Intermec 3400/3240/3440 64 360 2.52 1181 No 24 $5.93
FID07625 Intermec 3400/3240/3440 76 153 2.99 502 No 24 $2.99
FID10625 Intermec 3400/3240/3440 106 153 4.17 502 Yes 24 $3.95
FID11425 Intermec 3400/3240/3440 114 153 4.49 502 Yes 24 $4.25
FID17025 Intermec 3400/3240/3440 170 153 6.69 502 Yes 12 $6.32
FID09175XC Intermec 4400 91 457 3.58 1499 Yes 24 $8.10
FID10475XC Intermec 4400 104 457 4.09 1499 Yes 24 $10.72
FID10675XC Intermec 4400 106 457 4.17 1499 Yes 24 $9.43
FID11475XC Intermec 4400 114 457 4.49 1499 Yes 24 $10.15
FID10674 Intermec 4420/4440 106 450 4.17 1476 Yes 24 $10.75
FID07675 Intermec 8646 76 153 2.99 502 No 24 $2.99
FMA03025XC Markem SMARTDATE 1 30 450 1.18 1476 No 48 $3.05
FMD0387CXC Monarch 9800 38 600 1.5 1969 No 24 $6.59
FMD0467CXC Monarch 9800 46 600 1.81 1969 No 24 $7.98
FMD0587CXC Monarch 9800 58 600 2.28 1969 Yes 24 $10.07
FMD0847CXC Monarch 9800 84 600 3.31 1969 No 24 $14.57
FMD1107CXC Monarch 9800 110 600 4.33 1969 Yes 12 $17.81
FPD11075 Printronix 110 625 4.33 2051 No 12 $15.50
FPD22075 Printronix T5204//5304/5206/5306/5208/5308 220 625 8.66 2051 No 12 $31.01
FST03875 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 38 410 1.5 1345 Yes 48 $3.04
FST05175 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 51 410 2.01 1345 No 24 $4.72
FST05375 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 53 410 2.09 1345 Yes 48 $4.24
FST06475 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 64 410 2.52 1345 Yes 24 $5.11
FST07675 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 76 410 2.99 1345 Yes 24 $6.07
FST08375 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 83 410 3.27 1345 Yes 24 $6.62
FST10275 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 102 410 4.02 1345 Yes 24 $8.15
FST10675 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 106 410 4.17 1345 Yes 24 $8.46
FST11075 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 110 410 4.33 1345 Yes 24 $8.78
FST11475 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 114 410 4.49 1345 Yes 24 $10.54
FST12875 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 128 410 5.04 1345 Yes 24 $10.22
FST15275 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 152 410 5.98 1345 Yes 12 $14.05
FST16575 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 165 410 6.5 1345 Yes 12 $13.18
FST108GPXC Sato - CX200TT 108 140 4.25 459 No 36 $5.53
FTC11125 TEC - B400/402 111 400 4.37 1312 Yes 24 $12.07
FTC11025XC TEC - B452 110 300 4.33 984 No 24 $7.44
FTC10425 TEC - B600 104 400 4.09 1312 No 24 $11.32
FTC26425 TEC - B65 264 250 10.39 820 No 12 $17.95
FRD03325 Zebra - XI and Z Printers 33 300 1.3 984 Yes 48 $2.23
FRD04025 Zebra - XI and Z Printers 40 300 1.57 984 Yes 48 $2.34
FRD04075 Zebra - XI and Z Printers 40 450 1.57 1476 Yes 48 $3.50
FRD05325 Zebra - XI and Z Printers 53 300 2.09 984 Yes 24 $3.10
FRD05375 Zebra - XI and Z Printers 53 450 2.09 1476 No 24 $5.38
FRD06025 Zebra - XI and Z Printers 60 300 2.36 984 Yes 24 $3.50
FRD06075 Zebra - XI and Z Printers 60 450 2.36 1476 Yes 24 $5.26
FRD06425 Zebra - XI and Z Printers 64 300 2.52 984 Yes 24 $4.33
FRD06475 Zebra - XI and Z Printers 64 450 2.52 1476 Yes 24 $5.60
FRD07625 Zebra - XI and Z Printers 76 300 2.99 984 Yes 24 $4.44
FRD07675 Zebra - XI and Z Printers 76 450 2.99 1476 No 24 $7.72
FRD08025 Zebra - XI and Z Printers 80 300 3.15 984 Yes 24 $4.68
FRD08075 Zebra - XI and Z Printers 80 450 3.15 1476 Yes 24 $7.01
FRD08375 Zebra - XI and Z Printers 83 450 3.27 1476 Yes 24 $7.27
FRD08925 Zebra - XI and Z Printers 89 300 3.5 984 Yes 24 $5.20
FRD08975 Zebra - XI and Z Printers 89 450 3.5 1476 Yes 24 $7.80
FRD09575 Zebra - XI and Z Printers 95 450 3.74 1476 Yes 24 $9.64
FRD10225 Zebra - XI and Z Printers 102 300 4.02 984 Yes 24 $5.96
FRD10275 Zebra - XI and Z Printers 102 450 4.02 1476 Yes 24 $8.94
FRD10625 Zebra - XI and Z Printers 106 300 4.17 984 Yes 24 $6.19
FRD10675 Zebra - XI and Z Printers 106 450 4.17 1476 Yes 24 $10.75
FRD11025 Zebra - XI and Z Printers 110 300 4.33 984 Yes 24 $6.43
FRD11075 Zebra - XI and Z Printers 110 450 4.33 1476 Yes 24 $9.64
FRD11425 Zebra - XI and Z Printers 114 300 4.49 984 No 24 $7.72
FRD11475 Zebra - XI and Z Printers 114 450 4.49 1476 No 24 $11.57
FRD13025 Zebra - XI and Z Printers 130 300 5.12 984 Yes 24 $7.60
FRD13072 Zebra - XI and Z Printers 130 450 5.12 1476 Yes 12 $11.39
FRD14075 Zebra - XI and Z Printers 140 450 5.51 1476 Yes 12 $14.21
FRD15225 Zebra - XI and Z Printers 152 300 5.98 984 Yes 12 $8.88
FRD15275 Zebra - XI and Z Printers 152 450 5.98 1476 Yes 12 $13.32
FRD16525 Zebra - XI and Z Printers 165 300 6.5 984 Yes 12 $9.64
FRD16575 Zebra - XI and Z Printers 165 450 6.5 1476 Yes 12 $14.46
FRD17475 Zebra - XI and Z Printers 174 450 6.85 1476 No 12 $17.65
FRD18475 Zebra - XI and Z Printers 184 450 7.24 1476 Yes 12 $18.67
FRD22025 Zebra - XI and Z Printers 220 300 8.66 984 Yes 12 $12.85
FRD22075 Zebra - XI and Z Printers 220 450 8.66 1476 Yes 12 $19.28
FZP08375 Zebra 170/172 PAX, 172/173 PAX2 83 900 3.27 2953 No 24 $16.85
FZP11025 Zebra 170/172 PAX, 172/173 PAX2 110 900 4.33 2953 Yes 12 $22.32
FZP17475 Zebra 170/172 PAX, 172/173 PAX2 174 900 6.85 2953 No 12 $35.30

 


Zebra Printer Loftware Labeling & RFID software Sato Printer Intermec Printer & Intermec Scanner Printronix printer & RFID Seagull Scientific Labeling Software Symbol Scanner and Wireless Barcode Scanner PSC Scanner
©2005 Trek AssociatesTM · 3134 Weller Drive, P.O. Box 82 Eden. New York 14057  · Phone:716-992-2058 · Fax: 716-992-2054 · Email: info@trekassociates.com