Need a Barcode or RFID Expert?  Call us at 
716-992-2058

Barcode - Trek Associates

All In Stock Orders Ship the Same Day

Free Shipping on All Hardware Orders

Visa, MasterCard and American Express Accepted
Service Experience Support
Zebra Printer Symbol Scanner AML barcode scanner & wireless Hand Held Scanner Sato Printer Argox Printer & barcode scanner Cisco wireless, 802.11 PSC Scanner Intermec Printer & Intermec Scanner
 

PM350A® Premium Wax/Resin

 Thermal Transfer Ribbons

IIMAK’s improved ribbon offers solid performance on a broad range of premium thermal transfer applications. Designed for markets worldwide, PM350A not only offers outstanding print quality, but also prints on a wide range of substrates from rough uncoated paper to smooth synthetic films. With PM350A, you get excellent durability so images stand up to rough handling, abrasion or moderate solvents. Add to all of that, an improved Guardian2 backcoat that extends printhead life to over 2 million linear inches and you have one high-performance product that covers most all premium applications.

   Datamax     Intermec     Sato     Zebra

Part Number Printer Make & Model Width mm Length M Width (In.) Length (Ft) Stock item Qty/Case Price Each
FGA02560A Datamax - DMX 600 & 800 25 360 0.98 1181 No 96 $3.47
FGA03860A Datamax - DMX 600 & 800 38 360 1.5 1181 Yes 48 $5.27
FGA05360A Datamax - DMX 600 & 800 53 360 2.09 1181 Yes 48 $6.96
FGA06460A Datamax - DMX 600 & 800 64 360 2.52 1181 Yes 24 $8.40
FGA07660A Datamax - DMX 600 & 800 76 360 2.99 1181 Yes 24 $9.97
FGA08960A Datamax - DMX 600 & 800 89 360 3.5 1181 Yes 24 $11.68
FGA10260A Datamax - DMX 600 & 800 102 360 4.02 1181 Yes 24 $13.39
FGA11060A Datamax - DMX 600 & 800 110 360 4.33 1181 Yes 24 $14.44
FGA11460A Datamax - DMX 600 & 800 114 360 4.49 1181 Yes 24 $14.96
FGA12860A Datamax - DMX 600 & 800 128 360 5.04 1181 No 24 $17.76
FGA15260A Datamax - DMX 600 & 800 152 360 5.98 1181 Yes 12 $19.94
FGA16560A Datamax - DMX 600 & 800 165 360 6.5 1181 Yes 12 $21.66
FGA02560A Datamax I, M, W class and Prodigy Max 25 360 0.98 1181 No 96 $3.47
FGA03860A Datamax I, M, W class and Prodigy Max 38 360 1.5 1181 Yes 48 $5.27
FGA05360A Datamax I, M, W class and Prodigy Max 53 360 2.09 1181 Yes 48 $6.96
FGA06460A Datamax I, M, W class and Prodigy Max 64 360 2.52 1181 Yes 24 $8.40
FGA07660A Datamax I, M, W class and Prodigy Max 76 360 2.99 1181 Yes 24 $9.97
FGA08960A Datamax I, M, W class and Prodigy Max 89 360 3.5 1181 Yes 24 $11.68
FGA10260A Datamax I, M, W class and Prodigy Max 102 360 4.02 1181 Yes 24 $13.39
FGA11060A Datamax I, M, W class and Prodigy Max 110 360 4.33 1181 Yes 24 $14.44
FGA11460A Datamax I, M, W class and Prodigy Max 114 360 4.49 1181 Yes 24 $14.96
FGA12860A Datamax I, M, W class and Prodigy Max 128 360 5.04 1181 No 24 $17.76
FGA15260A Datamax I, M, W class and Prodigy Max 152 360 5.98 1181 Yes 12 $19.94
FGA16560A Datamax I, M, W class and Prodigy Max 165 360 6.5 1181 Yes 12 $21.66
FGA22060A Datamax/Fargo/Sato 220 360 8.66 1181 No 12 $30.53
FID06460A Intermec 3400/3240/3440 64 153 2.52 502 No 24 $4.06
FID07660A Intermec 3400/3240/3440 76 153 2.99 502 No 24 $4.81
FID10460A Intermec 3400/3240/3440 104 153 4.09 502 Yes 24 $6.25
FID1046PA Intermec 3400/3240/3440 104 153 4.09 502 No 24 $6.59
FID10660A Intermec 3400/3240/3440 106 153 4.17 502 No 24 $6.72
FID13760A Intermec 3600 137 153 5.39 502 No 12 $8.69
FID17060A Intermec 3600 170 153 6.69 502 Yes 12 $10.22
FID10665AXC Intermec 4400 106 457 4.17 1499 Yes 24 $17.66
FID10663A Intermec 4420/4440 106 300 4.17 984 No 24 $12.25
FST05360AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 53 330 2.09 1083 Yes 48 $6.37
FST07660AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 76 330 2.99 1083 Yes 24 $9.14
FST08360AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 83 330 3.27 1083 No 24 $10.56
FST08960AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 89 330 3.5 1083 Yes 24 $10.70
FST10260AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 102 330 4.02 1083 Yes 24 $12.28
FST11060AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 110 330 4.33 1083 Yes 24 $13.24
FST12860AS Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 128 330 5.04 1083 Yes 24 $15.40
FST15260AS Sato - CL-608 152 330 5.98 1083 No 12 $19.33
FST16560AS Sato - CL-608 165 330 6.5 1083 Yes 12 $19.85
FRD04065A Zebra - XI and Z Printers 40 300 1.57 984 Yes 48 $4.38
FRD04060A Zebra - XI and Z Printers 40 450 1.57 1476 Yes 48 $6.56
FRD05165A Zebra - XI and Z Printers 51 300 2.01 984 No 24 $5.89
FRD06065A Zebra - XI and Z Printers 60 300 2.36 984 Yes 24 $6.56
FRD06060A Zebra - XI and Z Printers 60 450 2.36 1476 Yes 24 $9.84
FRD07660A Zebra - XI and Z Printers 76 450 2.99 1476 No 24 $13.18
FRD08065A Zebra - XI and Z Printers 80 300 3.15 984 Yes 24 $8.75
FRD08060A Zebra - XI and Z Printers 80 450 3.15 1476 Yes 24 $13.13
FRD08365A Zebra - XI and Z Printers 83 300 3.27 984 No 24 $9.60
FRD08360A Zebra - XI and Z Printers 83 450 3.27 1476 Yes 24 $13.62
FRD08965A Zebra - XI and Z Printers 89 300 3.5 984 Yes 24 $9.73
FRD08960A Zebra - XI and Z Printers 89 450 3.5 1476 No 24 $15.43
FRD10265A Zebra - XI and Z Printers 102 300 4.02 984 Yes 24 $11.16
FRD10260A Zebra - XI and Z Printers 102 450 4.02 1476 Yes 24 $16.73
FRD11065A Zebra - XI and Z Printers 110 300 4.33 984 Yes 24 $12.04
FRD11060A Zebra - XI and Z Printers 110 450 4.33 1476 Yes 24 $18.05
FRD13065A Zebra - XI and Z Printers 130 300 5.12 984 Yes 24 $14.22
FRD13060A Zebra - XI and Z Printers 130 450 5.12 1476 Yes 12 $21.32
FRD15265A Zebra - XI and Z Printers 152 300 5.98 984 Yes 12 $16.62
FRD15260A Zebra - XI and Z Printers 152 450 5.98 1476 Yes 12 $24.94
FRD16565A Zebra - XI and Z Printers 165 300 6.5 984 No 12 $19.01
FRD16560A Zebra - XI and Z Printers 165 450 6.5 1476 Yes 12 $27.07
FRD17465A Zebra - XI and Z Printers 174 300 6.85 984 No 12 $20.12
FRD17460A Zebra - XI and Z Printers 174 450 6.85 1476 No 12 $30.18
FRD21660A Zebra - XI and Z Printers 216 450 8.5 1476 No 12 $37.46
FRD22065A Zebra - XI and Z Printers 220 300 8.66 984 Yes 12 $24.06
FRD22060A Zebra - XI and Z Printers 220 450 8.66 1476 Yes 12 $36.10

Zebra Printer Loftware Labeling & RFID software Sato Printer Intermec Printer & Intermec Scanner Printronix printer & RFID Seagull Scientific Labeling Software Symbol Scanner and Wireless Barcode Scanner PSC Scanner
©2005 Trek AssociatesTM · 3134 Weller Drive, P.O. Box 82 Eden. New York 14057  · Phone:716-992-2058 · Fax: 716-992-2054 · Email: info@trekassociates.com