Need a Barcode or RFID Expert?  Call us at 
716-992-2058

Barcode - Trek Associates

All In Stock Orders Ship the Same Day

Free Shipping on All Hardware Orders

Visa, MasterCard and American Express Accepted
Service Experience Support
Zebra Printer Symbol Scanner AML barcode scanner & wireless Hand Held Scanner Sato Printer Argox Printer & barcode scanner Cisco wireless, 802.11 PSC Scanner Intermec Printer & Intermec Scanner
 

PrimeMark® Premium Wax/Resin

 Thermal Transfer Ribbons

Step up to Prime Mark when wax ribbons fall short on print quality or a bit more durability is necessary. Prime Mark offers solid, high quality images on most thermal printers when printing on coated papers or synthetics. Prime Mark is well suited for complex label formats that include rotated bar codes and graphics. What’s more, your images won’t scratch or smudge in difficult environments. Prime Mark is an economical choice for conventional wax/resin applications.

A.P.S     Codewriter     Datamax     Eltron     Intermec     Monarch     Printronix     Sato     TEC     Zebra

Part Number Printer Make & Model Width mm Length M Width (In.) Length (Ft) Stock item Qty/Case Price Each
FAD08055 A.P.S. PI 4000 80 610 3.15 2001 No 24 $17.87
FAD10655 A.P.S. PI 4000 106 610 4.17 2001 No 12 $23.68
FSD10655 Codewriter - Legacy II & IV/2104T 106 210 4.17 689 No 24 $8.53
FGA02555 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 25 360 0.98 1181 No 96 $3.30
FGA03855 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 38 360 1.5 1181 Yes 48 $5.02
FGA05355 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 53 360 2.09 1181 Yes 48 $6.59
FGA06455 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 64 360 2.52 1181 Yes 24 $7.96
FGA07655 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 76 360 2.99 1181 Yes 24 $9.44
FGA08955 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 89 360 3.5 1181 Yes 24 $11.06
FGA10255 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 102 360 4.02 1181 Yes 24 $12.68
FGA11055 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 110 360 4.33 1181 Yes 24 $13.68
FGA11455 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 114 360 4.49 1181 Yes 24 $14.17
FGA12855 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 128 360 5.04 1181 No 24 $16.87
FGA15255 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 152 360 5.98 1181 Yes 12 $18.90
FGA16555 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 165 360 6.5 1181 Yes 12 $20.52
FGA21655 Datamax-Allegro,DMX 400/430,Prodigy/Prodigy Plus/Prodigy Max 216 450 8.5 1476 No 12 $35.60
FGA080PK Datamax-I-4206 80 600 3.15 1969 No 24 $17.58
FGA110PK Datamax-I-4206 110 600 4.33 1969 No 12 $24.17
FED110PM Eltron Eclipse, TLP 2044/2046/2746 110 360 4.33 1181 No 24 $14.51
FED033PT Eltron HT 146 33 256 1.3 840 No 36 $4.32
FED064PT Eltron HT 146 64 256 2.52 840 No 36 $8.36
FED084PT Eltron HT 146 84 256 3.31 840 No 36 $10.98
FED110PT Eltron HT 146 110 256 4.33 840 No 36 $14.38
FED08350 Eltron TLP 2242/2642/2742/3642 83 91 3.27 299 No 36 $3.28
FED11050 Eltron TLP 2242/2642/2742/3642 110 91 4.33 299 Yes 36 $4.34
FID064PM Intermec 3400/3240/3440 64 153 2.52 502 No 24 $3.86
FID076PM Intermec 3400/3240/3440 76 153 2.99 502 No 24 $4.60
FID104PM Intermec 3400/3240/3440 104 153 4.09 502 Yes 24 $5.95
FID104PP Intermec 3400/3240/3440 104 153 4.09 502 No 24 $6.90
FID106PM Intermec 3400/3240/3440 106 153 4.17 502 Yes 24 $6.41
FID137PM Intermec 3600 137 153 5.39 502 No 12 $8.28
FID170PM Intermec 3600 170 153 6.69 502 Yes 12 $9.73
FID10655 Intermec 4400 106 457 4.17 1499 Yes 24 $16.73
FID11055 Intermec 4400 110 457 4.33 1499 No 24 $18.41
FID11455 Intermec 4400 114 457 4.49 1499 No 24 $19.08
FID106PK Intermec 4420/4440 106 450 4.17 1476 No 24 $17.47
FID104PM Intermec 8646/3400 104 153 4.09 502 Yes 24 $5.95
FID104PP Intermec 8646/3400 104 153 4.09 502 No 24 $6.90
FMD1105C Monarch 9800 110 600 4.33 1969 No 12 $29.26
FSD10655 Sato - 4524/4526/4628/4636/4638/4925 106 210 4.17 689 No 24 $8.53
FGA02555 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 25 360 0.98 1181 No 96 $3.30
FGA03855 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 38 360 1.5 1181 Yes 48 $5.02
FGA05355 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 53 360 2.09 1181 Yes 48 $6.59
FST05355 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 53 410 2.09 1345 Yes 48 $7.50
FGA06455 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 64 360 2.52 1181 Yes 24 $7.96
FST06455 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 64 410 2.52 1345 Yes 24 $9.06
FGA07655 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 76 360 2.99 1181 Yes 24 $9.44
FST07655 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 76 410 2.99 1345 Yes 24 $10.76
FST08355 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 83 410 3.27 1345 Yes 24 $12.47
FGA08955 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 89 360 3.5 1181 Yes 24 $11.06
FST08955 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 89 410 3.5 1345 Yes 24 $12.60
FGA10255 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 102 360 4.02 1181 Yes 24 $12.68
FST10255 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 102 410 4.02 1345 Yes 24 $14.45
FGA11055 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 110 360 4.33 1181 Yes 24 $13.68
FST11055 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 110 410 4.33 1345 Yes 24 $15.58
FGA11455 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 114 360 4.49 1181 Yes 24 $14.17
FGA12855 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 128 360 5.04 1181 No 24 $16.87
FST12855 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 128 410 5.04 1345 Yes 24 $18.12
FGA15255 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 152 360 5.98 1181 Yes 12 $18.90
FST15255 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 152 410 5.98 1345 No 12 $22.82
FGA16555 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 165 360 6.5 1181 Yes 12 $20.52
FST16555 Sato - 8400/8450/M8400RV, XL400/410, CL408/412/608/612 165 410 6.5 1345 Yes 12 $23.36
FST110PK Sato - CT 400/410 110 130 4.33 427 No 24 $7.01
FST108PK Sato - CX200TT 108 140 4.25 459 Yes 36 $6.71
FTC16555 TEC - B600 165 250 6.5 820 No 12 $17.48
FRD102PM Zebra - T-300 102 110 4.02 361 No 12 $5.23
FRD04055 Zebra - XI and Z Printers 40 300 1.57 984 Yes 48 $4.14
FRD04050 Zebra - XI and Z Printers 40 450 1.57 1476 Yes 48 $6.22
FRD04450 Zebra - XI and Z Printers 44 450 1.73 1476 No 48 $7.25
FRD05155 Zebra - XI and Z Printers 51 300 2.01 984 No 24 $5.60
FRD06055 Zebra - XI and Z Printers 60 300 2.36 984 Yes 24 $6.22
FRD06050 Zebra - XI and Z Printers 60 450 2.36 1476 Yes 24 $9.32
FRD07650 Zebra - XI and Z Printers 76 450 2.99 1476 Yes 24 $12.53
FRD08055 Zebra - XI and Z Printers 80 300 3.15 984 Yes 24 $8.29
FRD08050 Zebra - XI and Z Printers 80 450 3.15 1476 Yes 24 $12.43
FRD08355 Zebra - XI and Z Printers 83 300 3.27 984 No 24 $9.12
FRD08350 Zebra - XI and Z Printers 83 450 3.27 1476 Yes 24 $12.90
FRD08955 Zebra - XI and Z Printers 89 300 3.5 984 Yes 24 $9.22
FRD08950 Zebra - XI and Z Printers 89 450 3.5 1476 No 24 $14.66
FRD10255 Zebra - XI and Z Printers 102 300 4.02 984 Yes 24 $10.57
FRD10250 Zebra - XI and Z Printers 102 450 4.02 1476 Yes 24 $15.85
FRD10450 Zebra - XI and Z Printers 104 450 4.09 1476 Yes 24 $17.14
FRD11055 Zebra - XI and Z Printers 110 300 4.33 984 Yes 24 $11.40
FRD11050 Zebra - XI and Z Printers 110 450 4.33 1476 Yes 24 $17.10
FRD13055 Zebra - XI and Z Printers 130 300 5.12 984 Yes 24 $13.46
FRD13050 Zebra - XI and Z Printers 130 450 5.12 1476 Yes 12 $20.21
FRD15255 Zebra - XI and Z Printers 152 300 5.98 984 Yes 12 $15.74
FRD15250 Zebra - XI and Z Printers 152 450 5.98 1476 Yes 12 $23.63
FRD16555 Zebra - XI and Z Printers 165 300 6.5 984 No 12 $18.13
FRD16550 Zebra - XI and Z Printers 165 450 6.5 1476 Yes 12 $25.64
FRD17250 Zebra - XI and Z Printers 172 450 6.77 1476 No 12 $28.34
FRD17450 Zebra - XI and Z Printers 174 450 6.85 1476 No 12 $28.68
FRD21650 Zebra - XI and Z Printers 216 450 8.5 1476 Yes 12 $35.60
FRD22055 Zebra - XI and Z Printers 220 300 8.66 984 Yes 12 $22.80
FRD22050 Zebra - XI and Z Printers 220 450 8.66 1476 Yes 12 $34.19
FZP083PR Zebra 170/172 PAX, 172/173 PAX2 83 900 3.27 2953 No 24 $27.36
FZP131PR Zebra 170/172 PAX, 172/173 PAX2 131 900 5.16 2953 No 12 $43.18

Zebra Printer Loftware Labeling & RFID software Sato Printer Intermec Printer & Intermec Scanner Printronix printer & RFID Seagull Scientific Labeling Software Symbol Scanner and Wireless Barcode Scanner PSC Scanner
©2005 Trek AssociatesTM · 3134 Weller Drive, P.O. Box 82 Eden. New York 14057  · Phone:716-992-2058 · Fax: 716-992-2054 · Email: info@trekassociates.com